S3 Storage Classes
Knowing S3 storage classes = cost optimization mastery. This table is asked constantly:
| Class | Durability | Availability | Min Duration | Retrieval | Cost (per GB/mo) | Use Case |
|---|---|---|---|---|---|---|
| S3 Standard | 11 9s | 99.99% | None | Instant | $0.023 | Frequently accessed data |
| S3 Intelligent-Tiering | 11 9s | 99.9% | None | Instant | $0.023 + monitoring | Unknown access patterns |
| S3 Standard-IA | 11 9s | 99.9% | 30 days | Instant | $0.0125 | Backups, infrequent access |
| S3 One Zone-IA | 11 9s | 99.5% | 30 days | Instant | $0.01 | Reproducible data, secondary backups |
| S3 Glacier Instant | 11 9s | 99.9% | 90 days | Milliseconds | $0.004 | Rarely accessed, but need instant access |
| S3 Glacier Flexible | 11 9s | 99.99% | 90 days | 1-12 hours | $0.0036 | Archives, compliance data |
| S3 Glacier Deep Archive | 11 9s | 99.99% | 180 days | 12-48 hours | $0.00099 | Regulatory retention (7+ years) |
Lifecycle Policies (Auto-Transition)
Pattern: S3 Standard (0-30 days) β S3 Standard-IA (30-90 days) β Glacier Instant (90-365 days) β Glacier Deep Archive (365+ days β delete after 7 years). This reduces storage costs by 80%+ over keeping everything in Standard.
π― Key Takeaway
Interview tip: "I set lifecycle policies on every S3 bucket: transition to IA after 30 days, Glacier after 90, Deep Archive after 365. For unknown patterns, Intelligent-Tiering automates this. All classes have 11 9s durability β availability differs. One Zone-IA saves 20% but is single-AZ β only for reproducible data."